Here is a list of the top 14 states with the highest tax burdens… and the 14 with the lowest.
| Highest Burden | Lowest Burden |
| #1 Hawaii: 13.92% | #1 Alaska: 4.93% |
| #2 New York: 13.56% | #2 Wyoming: 5.79% |
| #3 Vermont: 11.53% | #3 New Hampshire: 5.94% |
| #4 California: 11.00% | #4 Tennessee: 6.38% |
| #5 Maine: 10.64% | #5 South Dakota: 6.46% |
| #6 New Jersey: 10.30% | #6 Florida: 6.49% |
| #7 Illinois: 10.22% | #7 Delaware: 6.52% |
| #8 Rhode Island: 10.08% | #8 North Dakota: 6.61% |
| #9 Maryland: 10.04% | #9 Oklahoma: 7.01% |
| #10 Connecticut: 9.90% | #10 Idaho: 7.54% |
| #11 Minnesota: 9.72% | #11 Texas: 7.77% |
| #12 New Mexico: 9.62% | #12 Missouri: 7.83% |
| #13 Massachusetts: 9.57% | #13 Montana: 7.87% |
| #14 Utah: 9.46% | #14 Alabama: 7.99% |
